Innovative Technology Leading Dust Collector Manufacturer
Home / All / Industrial Cartridge Dust Collector /
Industrial Large-Scale Filter Cartridge Dust Collector
Industrial Large-Scale Filter Cartridge Dust Collector
Categories | Industrial Cartridge Dust Collector |
---|---|
Brand | Chity |
Model | CCD-I |
Warranty | 1 years |
Efficiency | 99.6% |
Filter Area | 96-960㎡ |
Processing air volume | 3450-34560m ³/ H |
Number of pulse valves | 8-24unit |
FOB port | China |
Update Time | Dec 6,2024 |
Detail Information
Products Description
The filter cartridge dust collector is composed of a filter cartridge as a filtering element or uses a pulse jet dust collector. The filter cartridge dust collector can be divided into oblique insertion type, side mounted type, lifting type, and top mounted type according to the installation method.
Product Parameters
Specification and performance of filter cartridge dust collector(130 x 1000mm) |
|||||||
Model | Filter area/㎡ | Processing air volume/m ³/h | Number of pulse valves | Fan model | Fan power/kw | Processing efficiency | Operating resistance/Pa |
CCD-I-24-100 | 48 | 2304 | 4 | 4-68 3.6A |
3
|
99.9%
|
600
|
CCD-I-36-100 | 72 | 3456 | 6 | 4-68 4A | 4 | 99.9% | 600 |
CCD-I-48-100 | 96 | 4608 | 6 | 4-68 4A | 5.5 | 99.9% | 600 |
CCD-I-64-100 | 128 | 6144 | 8 | 4-68 4.5A | 7.5 | 99.9% | 600 |
CCD-I-80-100 | 160 | 7680 | 8 | 4-68 4.5A | 7.5 | 99.9% | 600 |
CCD-I-100-100 | 200 | 9600 | 10 | 4-68 4.5A | 11 | 99.9% | 600 |
CCD-I-80-160 | 256 | 12288 | 10 | 4-68 5A | 15 | 99.9% | 800 |
CCD-I-100-160 | 320 | 15360 | 10 | 4-68 5A | 15 | 99.9% | 800 |
CCD-I-120-160 | 384 | 18432 | 12 | 4-68 6.3C | 22 | 99.9% | 800 |
CCD-I-150-160 | 480 | 23040 | 15 | 4-68 8C | 30 | 99.9% | 800 |
CCD-I-180-160 | 576 | 27648 | 18 | 4-68 8C | 30 | 99.9% | 800 |
CCD-I-200-160 | 640 | 30720 | 20 | 4-68 8C | 37 | 99.9% | 800 |
CCD-I-240-160 | 768 | 36864 | 24 | 4-68 8C | 37 | 99.9% | 800 |
CCD-I-260-160 | 832 | 39936 | 26 | 4-72 10C | 45 | 99.9% | 800 |
CCD-I-300-160 | 960 | 46080 | 30 | 5-48 12.5C | 55 | 99.9% | 800 |
CCD-I-260-200 | 1040 | 49920 | 26 | 5-48 12.5C | 75 | 99.9% | 1000 |
CCD-I-300-200 | 1200 | 57600 | 30 | 5-47 12D | 90 | 99.9% | 1000 |
application area
OUR SERVICE ?
Review
- Loading...
Please send your message to us
If you would like to form a partnership with Chengtai, please fill out our Become a Partner form. Our dealership management team will contact you to discuss further cooperation one-on-one.
- *Tel
- *Title
- *Content