Innovative Technology Leading Dust Collector Manufacturer
Dust Removal Fan
Categories | Environmental Protection Equipment Accessories |
---|---|
Brand | Chity |
Air volume | 990-226500m3/h |
Total pressure | 180-3350Pa |
Drive mode | direct connection, belt, bearing box |
Installation method | optional carbon steel, stainless steel,alloy steel |
FOB port | China |
Update Time | Dec 5,2024 |
Detail Information
Products Description
According to the principle of converting kinetic energy into potential energy, the centrifugal fan uses a high-speed rotating impeller to accelerate the gas, and then decelerates and changes the flow direction to convert kinetic energy into potential energy (pressure)
Products Parameters
Model | Power(w) | Voltage(v) | Speed(r/min) | Air Volume(m³/h) | Wind Pressure(Pa) | noise
dB(A) | area
| Wind distance(m) |
2-2 | 0.12 | 220/380 | 2800 | 1300 | 140 | 62 | 10 | 4 |
2-4 | 0.06 | 220/380 | 1450 | 600 | 20 | 57 | 6 | 2 |
2.5-2 | 0.25 | 220/380 | 2800 | 2100 | 215 | 65 | 16 | 4 |
2.5-4 | 0.09 | 220/380 | 1450 | 1000 | 35 | 59 | 8 | 2 |
3-2 | 0.37 | 220/380 | 2800 | 3000 | 230 | 83 | 24 | 4 |
3-4
|
0.12
|
220/380
|
1450 | 2000 | 59 | 61 | 16 |
3
|
4-2- | 1.5 | 220/380 | 2800 | 10000 | 270 | 87 | 50 | 8 |
4-4 | 0.55 | 220/380 | 1450 | 5870 | 149 | 72 | 38 | 5 |
5-2 | 2.2 | 220/380 | 2800 | 15000 | 300 | 88 | 58 | 8 |
5-4 | 0.75 | 220/380 | 1450 | 10000 | 200 | 74 | 50 | 4 |
6-4
|
2.2
|
380
|
1450 | 18700 | 300 | 80 | 60 |
6
|
7-4
|
3
|
380
|
1450 | 24500 | 350 | 85 | 75 |
6.5
|
8-4
|
4
|
380
|
1450 | 37200 | 235 | 88 | 80 |
8
|
application area
OUR SERVICE ?
Review
- Loading...
Please send your message to us
If you would like to form a partnership with Chengtai, please fill out our Become a Partner form. Our dealership management team will contact you to discuss further cooperation one-on-one.
- *Tel
- *Title
- *Content