Innovative Technology Leading Dust Collector Manufacturer
Electromagnetic Pulse Valve
Categories | Environmental Protection Equipment Accessories |
---|---|
Brand | Chity |
Threaded joint | Precision lathe machining |
Stabilizing valve body | More impact resistant |
High performance coil | Copper wire wound outdoor waterproof |
FOB port | China |
Update Time | Dec 6,2024 |
Detail Information
Products Description
The power source of the bag pulse valve is generally electromagnetic suction. According to the different installation structures of the input end and the output end of the electromagnetic pulse valve of the bag filter, it is divided into three types: right-angle pulse valve, submerged pulse valve and straight-through pulse valve. The working conditions are that the working medium of the electromagnetic pulse valve is 0.2 ~0.6
Product Parameters
Modle | Nominal
diameter | Number of
diaphragms | Flow Coefficient
(Kv/Cv) | Spray area
(m^2) |
Inlet/outlet
interface size |
Weight
|
DMF-Y-25 | 25 | 1 | 28.82/33.63 | 8~10 | G1 | 0.9kg |
DMF-Y-40S | 40 | 2 | 47.36/55.27 | 12~16 | G1.5 | 2kg |
DMF-Y-50S | 50 | 2 | 62.09/72.46 | 18~28 | G2 | 2.6kg |
DMF-Y-62S | 62 | 2 | 136.58/159.39 | 27~38 | G2.5 | 3.2kg |
DMF-Y-76S | 76 | 2 | 165.84/193.54 | 37~65 | G3 | 3.3kg |
DMF-Y-20 | 20 | 1 | 17.55/20.48 | 3.5~6 | G3/4 | 0.9kg |
DMF-Y-25 | 25 | 1 | 26.16/30.53 | 8~10 | G1 | 2kg |
DMF-Y-40S | 40 | 2 | 45.82/53.47 | 12~16 | G1.5 | 2.6kg |
DMF-Y-50S | 50 | 2 | 61.24/71.47 | 18~28 | G2 | 3.2kg |
DMF-Y-62S | 62 | 2 | 129.26/150.85 | 27~38 | G2.5 | 3.3kg |
DMF-Y-76S | 76 | 2 | 159.95/186.66 | 37~65 |
G3
|
4kg
|
Gapplication area
OUR SERVICE ?
Review
- Loading...
Please send your message to us
If you would like to form a partnership with Chengtai, please fill out our Become a Partner form. Our dealership management team will contact you to discuss further cooperation one-on-one.
- *Tel
- *Title
- *Content